| ƒ[ƒJ[–¼ | Ží—Þ | ‹@ŠB–¼ | ‰ÁH”͈Í(X,Y,Z) | ![]() MAKINO V56 ![]() MAKINO D300 ![]() PSG84 CS-iQ ![]() EXLON-Z‡V453Plus |
| MAKINO | 5޲§Œä—§Œ^ƒ}ƒVƒjƒ“ƒOƒZƒ“ƒ^ (20,000rpm) | D300 | 300*500*350 | |
| MAKINO | ‚‘¬‚¸“xƒ}ƒVƒjƒ“ƒOƒZƒ“ƒ^[(20,000rpm) | V56 | 900*550*430 | |
| MAKINO | ‚‘¬‚¸“xƒ}ƒVƒjƒ“ƒOƒZƒ“ƒ^[(20,000rpm) | V33 | 600*400*350 | |
| MAKINO | ‚‘¬‚¸“xƒ}ƒVƒjƒ“ƒOƒZƒ“ƒ^[(30,000rpm) ƒI[ƒgƒpƒŒƒbƒgƒ`ƒFƒ“ƒWiSystem3R 60ƒpƒŒƒbƒgj |
V33 AWC60 | 630*410*460 | |
| OKK | ƒ}ƒVƒjƒ“ƒOƒZƒ“ƒ^[ | VM4‡U | 630*410*460 | |
| OKK | ƒ}ƒVƒjƒ“ƒOƒZƒ“ƒ^[ | VM5 ‡V | 1020*510*510 | |
| OKK | ƒ}ƒVƒjƒ“ƒOƒZƒ“ƒ^[ | PCV-50 | 720*520*520 | |
| OKK | NCƒtƒ‰ƒCƒX | MHA-300 GML | 720*310*400 | |
| –q–ì | ƒ^ƒŒƒbƒgƒtƒ‰ƒCƒX | KSJP | ||
| –q–ì | ƒ^ƒŒƒbƒgƒtƒ‰ƒCƒX | KSJ | ||
| OKK | ”Ä—pƒtƒ‰ƒCƒX | MH-2V | ||
| ‰ª–{ | •½–ÊŒ¤í”Õ | PSG52EX | 500*200 | |
| ‰ª–{ | •½–ÊŒ¤í”Õ | PSG52 | 500*200 | |
| ƒjƒbƒR[ | ’´¸–§CNC•½–ÊŒ¤–‹@ | F-515A-CNC | 450*170 | |
| ƒƒVƒm | ”Ä—pù”Õ | LEO-80A | ||
| ‰ª–{ | •½–ÊŒ¤í”Õ | PSG84 CA-iQ | 800*400 | |
| ŽO•H | ƒƒCƒ„•ú“d‰ÁH‹@ | FX10 | 350*250*220 | |
| ŽO•H | ‚¸“xƒƒCƒ„•ú“d‰ÁH‹@ | QA20 | 500*350*250 | |
| Master CAM | 3D CAD,CAM(Wire,Mill) | |||
| Solid Works | 3D CAD | |||
| KANON |
‰æ‘œ‘ª’è•t@ŽOŽŸŒ³‘ª’èŠí |
EXLON-Z‡V453Plus |
400~500~300 |
|
| OSG ZOLLER | ”ñÚG‰æ‘œ‘ª’èƒc[ƒ‹ƒvƒŠƒZƒbƒ^[ | OZT-1 | ||
| ŠeŽí@Ø’f‹@ | 300 | |||
| ƒA[ƒN—nÚ | ||||
| TIG—nÚ | ||||
| ƒoƒŒƒ‹Œ¤–‹@ | 20L | |||
| ƒGƒ“ƒhƒ~ƒ‹Œ¤–‹@ | ||||
| ƒtƒH[ƒNƒŠƒtƒg | 1.0 ton | |||
| ‘SŽº@—â’g–[Š®”õ |
| ƒCƒ“ƒ|[ƒg/ƒGƒNƒXƒ|[ƒg | ƒCƒ“ƒ|[ƒg | ƒGƒNƒXƒ|[ƒg |
| IGES | Unigraphics | JPG |
| DXF | Mechanical Desktop | Viewpoint |
| Parasolid | IPT(Autodesk Inventor) | Reality Wave |
| ASCI I | PAR (Solid Edge) | HSF(Hoops) |
| STL | VTU(Virtue3D) | |
| VDA | HCG | |
| CADL | ||
| STEP | ||
| SAT(ACIS) | ||
| DWG | ||
| VRML | ||
| VDA-FS | ||
| Pro/ENGINEER | ||
| TIFF | ||
| CGR(CATIR graphics) |
Copyright (C) 1999-2003 MCP Co.,Ltd. All Rights Reserved.